Groepen WK Voetbal 2026
Groep A
| # | Land | W | G | V | +/- | Ptn |
|---|---|---|---|---|---|---|
| 1 | Mexico | - | - | - | - | - |
| 2 | Zuid-Korea | - | - | - | - | - |
| 3 | Zuid-Afrika | - | - | - | - | - |
| 4 | Tsjechië | - | - | - | - | - |
Groep B
| # | Land | W | G | V | +/- | Ptn |
|---|---|---|---|---|---|---|
| 1 | Canada | - | - | - | - | - |
| 2 | Zwitserland | - | - | - | - | - |
| 3 | Qatar | - | - | - | - | - |
| 4 | Bosnië-Herzegovina | - | - | - | - | - |
Groep C
| # | Land | W | G | V | +/- | Ptn |
|---|---|---|---|---|---|---|
| 1 | Brazilië | - | - | - | - | - |
| 2 | Marokko | - | - | - | - | - |
| 3 | Haïti | - | - | - | - | - |
| 4 | Schotland | - | - | - | - | - |
Groep D
| # | Land | W | G | V | +/- | Ptn |
|---|---|---|---|---|---|---|
| 1 | Verenigde Staten | - | - | - | - | - |
| 2 | Paraguay | - | - | - | - | - |
| 3 | Australië | - | - | - | - | - |
| 4 | Turkije | - | - | - | - | - |
Groep E
| # | Land | W | G | V | +/- | Ptn |
|---|---|---|---|---|---|---|
| 1 | Duitsland | - | - | - | - | - |
| 2 | Ecuador | - | - | - | - | - |
| 3 | Ivoorkust | - | - | - | - | - |
| 4 | Curaçao | - | - | - | - | - |
Groep F
| # | Land | W | G | V | +/- | Ptn |
|---|---|---|---|---|---|---|
| 1 | Nederland | - | - | - | - | - |
| 2 | Japan | - | - | - | - | - |
| 3 | Zweden | - | - | - | - | - |
| 4 | Tunesië | - | - | - | - | - |
Groep G
| # | Land | W | G | V | +/- | Ptn |
|---|---|---|---|---|---|---|
| 1 | België | - | - | - | - | - |
| 2 | Egypte | - | - | - | - | - |
| 3 | Iran | - | - | - | - | - |
| 4 | Nieuw-Zeeland | - | - | - | - | - |
Groep H
| # | Land | W | G | V | +/- | Ptn |
|---|---|---|---|---|---|---|
| 1 | Spanje | - | - | - | - | - |
| 2 | Uruguay | - | - | - | - | - |
| 3 | Saoedi-Arabië | - | - | - | - | - |
| 4 | Kaapverdië | - | - | - | - | - |
Groep I
| # | Land | W | G | V | +/- | Ptn |
|---|---|---|---|---|---|---|
| 1 | Frankrijk | - | - | - | - | - |
| 2 | Senegal | - | - | - | - | - |
| 3 | Irak | - | - | - | - | - |
| 4 | Noorwegen | - | - | - | - | - |
Groep J
| # | Land | W | G | V | +/- | Ptn |
|---|---|---|---|---|---|---|
| 1 | Argentinië | - | - | - | - | - |
| 2 | Algerije | - | - | - | - | - |
| 3 | Oostenrijk | - | - | - | - | - |
| 4 | Jordanië | - | - | - | - | - |
Groep K
| # | Land | W | G | V | +/- | Ptn |
|---|---|---|---|---|---|---|
| 1 | Portugal | - | - | - | - | - |
| 2 | Colombia | - | - | - | - | - |
| 3 | DR Congo | - | - | - | - | - |
| 4 | Oezbekistan | - | - | - | - | - |
Groep L
| # | Land | W | G | V | +/- | Ptn |
|---|---|---|---|---|---|---|
| 1 | Engeland | - | - | - | - | - |
| 2 | Kroatië | - | - | - | - | - |
| 3 | Ghana | - | - | - | - | - |
| 4 | Panama | - | - | - | - | - |
Standen worden automatisch bijgewerkt wanneer live data beschikbaar is via de Sport Data Engine.